Jean-Baptiste Bres
Manager, Security & Business Continuity
StatePlus
Profile
Motivated and experienced Senior Manager with a successful 10-year track record in Project Management and Risk Management for financial institutions. Quality and client focused. Diplomatic and tactful with professionals and non-professionals at all levels. Demonstrated history of management, process optimisation, team excellence and cost reduction.
Flexible and versatile – able to coordinate and lead in high pressure situations. Poised and competent with demonstrated ability to easily transcend cultural differences. Talent for easily adapting to new environments and eager to learn about new businesses and activities.
Flexible and versatile – able to coordinate and lead in high pressure situations. Poised and competent with demonstrated ability to easily transcend cultural differences. Talent for easily adapting to new environments and eager to learn about new businesses and activities.
Employment
Since March 2015 | Manager, Security & Business Continuity - StatePlus (formerly State Super Financial Services) - Sydney (Australia) Security & Business Continuity Lead. |
March 2011 - March 2015 | Head of Governance & Process Improvement - BNP Paribas CIB - Sydney (Australia) Head of Governance and Process Improvement (GPI) department, covering governance, project management (business, operational and IT), operational risk and permanent control, business continuity, IT security and local IT development. |
March 2009 - March 2011 | Project Management - BNP Paribas CIB - Sydney (Australia) Project manager for GPI in charge of governance, investment banking projects (business, operational and IT), including implementation of front end and back end systems. Operational process improvement and business continuity. |
February 2007 - December 2008 | Project Manager - Société Générale Corporate & Investment Banking - Paris (France) Project manager (operational and IT) and support of the European deployment of new trade finance middle and back-end operational systems (Alltra). In charge of operational process improvement for Trade Finance back-office team. |
January 2005 - December 2006 | Business Analyst - BNP Paribas Corporate & Investment Banking - Paris (France) Business analyst in the worldwide deployment team of new trade finance and guarantees back-end operational system (iVision), in charge of Netherlands, Germany and Spain. |
July - December 2004 | Reconciliation IT Support - BNP Paribas Corporate & Investment Banking - Paris (France) Business analyst in the worldwide deployment team of new trade finance and guarantees back-end operational system (iVision), in charge of Netherlands, Germany and Spain. |
September 2002 - February 2003 | Training period - Nextec-Systems – Security and network administration - Aix-en-Provence (France) Network conception, deployment and administration (incl. Microsoft Exchange, Citrix...) |
Summer 2001 | Software analyst - Igedep – Oil storage management software editor - Monteux (France) Software analysis, modeling and development |
April - June 2001 | Training period - Igedep – Oil storage management software editor - Monteux (France) Software analysis, modeling and development |
Summers 2000 & 2002 | Crédit Agricole Alpes Provence – Retail banking - Carpentras (France) Customer reception, customer banking services |
Education & Memberships
Sydney Emergency Management Industry Round Table (EMIRT) Member EMIRT–Sydney (Australia) | |
Business Continuity Institute Affiliate member Business Continuity Institute–London (United Kingdom) | |
2005 | Master Degree in Computer Science Major in software and knowledge engineering - Minor in management University of Technology - Belfort Montbéliard (UTBM) – Belfort (France) |
2004 | University of Linköping – Computer and information science (IDA) University of Linköping – Linköping (Sweden) |
2001 | DUT (equ. HND) in Computer Science Institute of Technology – Aix en Provence (France) |
Results in numbers
85% of projects finished within deadlines
Department productivity increased by 25%
Audit findings for department reduced by 88%
Skills
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Languages
![]() | ![]() | ![]() |
Contact details
![]() | ![]() |
![]() | ![]() |